Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Kariya R SYR 20 360000 1 46 53 54 52 50 43 57 58 76 41 40 41 51 48 55
Mark Olafson R SYR 16 85500* 1 40 40 37 39 40 39 35 41 33 39 40 40 39 39 41
Ryan Gibbons R SYR 16 103500* 1 40 49 49 50 58 41 47 64 45 50 52 60 46 49 54
Shaun Landolt R SYR 17 93000* 1 43 43 40 49 43 49 49 41 49 45 40 50 42 47 48
Janne Hauhtonen C SYR 22 135000* 1 50 53 58 35 46 42 52 55 56 54 55 46 53 41 53
Philippe Dupuis C SYR 16 139500* 3 49 54 56 34 31 28 53 49 51 43 21 34 53 31 47
Geoff Platt C SYR 16 142500* 2 60 58 59 58 56 55 65 62 64 63 55 59 59 56 62
Zenon Konopka C SYR 20 135000* 1 49 53 49 61 69 68 64 64 41 56 57 73 50 66 61
Gilbert Brulé C SYR 14 850000 3 63 67 68 57 63 58 66 60 61 60 60 59 66 59 66
Raffaele Sannitz C SYR 18 135000* 2 31 36 37 30 32 28 52 38 72 45 35 38 34 30 45
Andrew Murray C SYR 19 142500* 1 55 51 58 55 53 50 59 65 63 61 45 56 54 52 60
Derick Brassard C SYR 14 135000* 3 48 58 51 45 46 39 58 50 66 56 53 51 52 43 58
Tim Konsorada L SYR 17 140700* 2 58 55 55 50 43 42 54 55 63 43 59 42 56 45 55
Shawn Limpright L SYR 20 135000* 1 43 43 40 47 45 46 51 46 40 38 37 45 42 46 47
Curtis Glencross L SYR 18 193800* 1 57 60 54 62 54 57 64 66 61 42 41 50 57 57 58
Joakim Lindström L SYR 17 180000* 2 59 64 61 43 52 44 57 45 78 46 40 40 61 46 57
Alexandre Picard L SYR 16 295260* 2 62 63 64 58 60 55 67 61 73 56 49 53 63 57 64
Brandon Sugden L SYR 23 135000* 1 41 40 40 58 52 67 57 51 13 51 55 74 40 59 53
Tomas Kloucek D SYR 21 135000* 1 31 35 36 69 72 73 69 78 29 54 71 75 34 71 63
Trevor Hendrikx D SYR 16 135000* 3 44 44 42 47 47 48 53 55 62 34 47 51 43 47 51
Ryan Caldwell D SYR 20 135000* 1 28 29 36 46 51 50 54 72 62 38 47 56 31 49 51
Justin Vienneau D SYR 15 135000* 2 22 24 23 45 47 46 44 41 41 22 39 48 23 46 44
Marc Methot D SYR 16 172500* 2 40 39 40 57 53 61 59 59 51 50 51 62 39 57 56
Andy Canzanello D SYR 19 135000* 1 48 45 50 56 56 62 61 59 54 50 44 60 47 58 56
Aaron Johnson D SYR 18 500000 1 58 50 49 65 67 68 70 63 66 54 59 72 52 66 64
Kris Russell D SYR 14 135000* 3 44 41 42 48 47 46 50 43 74 44 46 43 42 47 51
Jekabs Redlihs D SYR 19 135000* 2 38 50 50 39 39 36 63 38 60 38 29 42 46 38 51
Ole-Kristian Tollefsen D SYR 17 574500 1 52 42 41 69 68 79 61 80 57 64 51 80 45 72 66
Filip Novak D SYR 19 450000 2 57 62 54 62 61 59 68 73 84 49 47 61 57 60 64
Derrick Walser D SYR 23 135000* 1 57 60 56 52 47 48 62 69 65 58 49 55 57 49 60
Kyle Wharton D SYR 15 135000* 3 32 34 36 45 50 43 50 56 71 33 38 45 34 46 52
Dan LaCosta G SYR 15 450000 3 34 34 31 33 32 31 46 50 72 29 36 39 33 32 45
Tomas Popperle G SYR 17 150000* 3 37 36 35 38 36 37 49 44 73 43 44 44 36 37 50
Fredrik Norrena G SYR 26 450000 1 74 72 69 74 72 71 74 64 85 70 52 70 71 72 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Dorsett R JNR 14 450000* 0 D D D- D D- D D D- F- D D C- D D D
Arsi Piispanen R JNR 16 450000* 0 D D D D- D D- C- D- B- D- F D- D D- D
Sergei Mozyakin R AMA 20 450000* 0 C- D D D D D- C- C- B- D- D- D- D D C-
Jared Boll R JNR 15 450000* 0 D- D D D D D D D D D D D D D D
Adam Pineault R JNR 15 450000* 0 C- C- C- C- C- D C- C- C D D C- C- C- C-
Bobby Nyholm R JNR 13 700000* 0 D D D D D D C- D C D D C- D D C-
Matt Greer R JNR 15 450000* 0 D- D D- D D D- D D C D D D D D D
Nick Sucharski C JNR 13 500000* 0 D D D D D- D D D C D D D D D C-
Jeff Genovy C JNR 18 450000* 0 F D- D F D- F D D D- F F- F D- F D-
Lennart Petrell C JNR 17 450000* 0 D D- D D D D D D C D D- D D- D C-
Kirill Starkov C JNR 14 525000* 0 D D D D D D- C- D B- D D D D D- C-
Matt Marquardt L JNR 14 450000 0 D- D- D- D- D- D D C- C D D C- D- D- D
Kevin Jarman L JNR 16 450000 0 C- C- D D- D- D C- D C- D D D C- D- C-
Brian McGuirk L JNR 16 450000* 0 D D D D D D D D- C D- D- D D D D
Tommy Sestito L JNR 14 550000* 0 F F F D D- C- D D D- D- D C- F D D
Adam McQuaid D JNR 15 600000* 0 D- D- D- D D D C- C- C D C- C- D- D C-
Dmitri Kosmachev D JNR 16 450000* 0 D- D- D D D D C- C- B- D C C- D- D C-
Andrei Plekhanov D JNR 15 450000* 0 D- D- D- D C- D C- D B- D- D D D- D D
Maxime Frechette D JNR 13 450000* 0 F F F D- D D D D- C F- D C- F D D
Rob Page D JNR 16 450000* 0 D- D- D- D D D- C- D B- F D- D- D- D- D
Grant Clitsome D JNR 16 450000* 0 D- D D D- D D- D C C F D- D D D- D
Jesse Dudas D JNR 13 600000* 0 F F F D D D C- D- C F D C- F D D
Ben Wright D JNR 13 600000* 0 F- F F D- D D D C- C F- D C- F D D
Steve Mason G JNR 13 450000* 0 D D D D D D C- D- B- D D- D D D C-